- 100% Cotton
- Non-Stretch
- Side Button Closure
- Distressed
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 29 1/2 | 31 1/2 | 33 1/2 |
HIP | 39 1/2 | 41 1/2 | 43 1/2 |
FRONT RISE | 12 1/2 | 13 | 13 1/2 |
LEG OPENING | 13 1/2 | 14 1/2 | 15 1/2 |
INSEAM | 26 1/2 | 27 | 27 1/2 |
$ 85.00
$ 0.00
Save: $
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 29 1/2 | 31 1/2 | 33 1/2 |
HIP | 39 1/2 | 41 1/2 | 43 1/2 |
FRONT RISE | 12 1/2 | 13 | 13 1/2 |
LEG OPENING | 13 1/2 | 14 1/2 | 15 1/2 |
INSEAM | 26 1/2 | 27 | 27 1/2 |
$ 26.00
$ 59.99
Save: $
$ 36.00
Save: $
$ 27.99
$ 32.99
Save: $
$ 79.99
$ 119.99
Save: $
$ 85.00
Save: $
$ 54.21
$ 70.47
Save: $
$ 59.99
Save: $
$ 25.99
Save: $
$ 86.36
$ 95.96
Save: $
$ 35.00
Save: $