- 100% Cotton
- Non-Stretch
- Side Button Closure
- Distressed
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 29 1/2 | 31 1/2 | 33 1/2 |
HIP | 39 1/2 | 41 1/2 | 43 1/2 |
FRONT RISE | 12 1/2 | 13 | 13 1/2 |
LEG OPENING | 13 1/2 | 14 1/2 | 15 1/2 |
INSEAM | 26 1/2 | 27 | 27 1/2 |
$ 85.00
$ 0.00
Save: $
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 29 1/2 | 31 1/2 | 33 1/2 |
HIP | 39 1/2 | 41 1/2 | 43 1/2 |
FRONT RISE | 12 1/2 | 13 | 13 1/2 |
LEG OPENING | 13 1/2 | 14 1/2 | 15 1/2 |
INSEAM | 26 1/2 | 27 | 27 1/2 |
$ 68.00
$ 170.00
Save: $
$ 51.10
$ 66.43
Save: $
$ 31.25
Save: $
$ 85.49
Save: $
$ 34.00
Save: $
$ 31.99
Save: $
$ 68.60
$ 89.18
Save: $
$ 27.23
Save: $
$ 24.99
$ 39.99
Save: $
$ 54.99
Save: $