- 100% Cotton
- Non-Stretch
- Side Button Closure
- Distressed
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 29 1/2 | 31 1/2 | 33 1/2 |
HIP | 39 1/2 | 41 1/2 | 43 1/2 |
FRONT RISE | 12 1/2 | 13 | 13 1/2 |
LEG OPENING | 13 1/2 | 14 1/2 | 15 1/2 |
INSEAM | 26 1/2 | 27 | 27 1/2 |
$ 85.00
$ 0.00
Save: $
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 29 1/2 | 31 1/2 | 33 1/2 |
HIP | 39 1/2 | 41 1/2 | 43 1/2 |
FRONT RISE | 12 1/2 | 13 | 13 1/2 |
LEG OPENING | 13 1/2 | 14 1/2 | 15 1/2 |
INSEAM | 26 1/2 | 27 | 27 1/2 |
$ 48.24
$ 62.71
Save: $
$ 48.95
$ 63.64
Save: $
$ 68.32
$ 88.82
Save: $
$ 81.00
Save: $
$ 59.34
$ 77.14
Save: $
$ 58.20
$ 75.66
Save: $
$ 17.47
$ 24.95
Save: $
$ 44.99
$ 53.99
Save: $
$ 62.69
$ 81.50
Save: $
$ 38.99
Save: $